| HomeKit | Alexa | Matter* | ||
|---|---|---|---|---|
| Security | ||||
| Encryption | Apple chip | SSL | SSL | SSL |
| Network | Local | Cloud | Cloud | Local |
| Backup & Restore | ✓ | ✓ | ✓ | ✓ |
| Authentication | ✓ | ✓ | ✓ | ✓ |
| Switch | ||||
| On/Off | ✓ | ✓ | ✓ | ✓ |
| Outlet | Yes* | Yes (as plug) | ✓ | |
| Scene | ✓ | ✓ | ✓ | ✓ |
| Push button | ✓ | |||
| Fan | ✓ | ✓ | ||
| Valve | ✓ | ✓ | ✓ | ✓ |
| Lights | ||||
| On/Off | ✓ | ✓ | ✓ | ✓ |
| Brightness | ✓ | ✓ | ✓ | ✓ |
| Color | ✓ | ✓ | ✓ | ✓ |
| Color temperature | ✓ | ✓ | ✓ | ✓ |
| Adaptive Lighting | Yes* | |||
| Doors | ||||
| Garage door | Beta | ✓ | ||
| Blinds and curtains | ||||
| Current position | ✓ | ✓ | ✓ | ✓ |
| Open/Close | ✓ | ✓ | ✓ | ✓ |
| Target position | ✓ | ✓ | ✓ | ✓ |
| Slat position | ✓ | In Dev | ✓ | ✓ |
| Thermostat | ||||
| Temperature | ✓ | ✓ | Yes* | ✓ |
| Mode | ✓ | ✓ | Yes* | ✓ |
| Heating | ✓ | ✓ | Yes* | ✓ |
| Cooling | ✓ | ✓ | Yes* | ✓ |
| Sensors | ||||
| Temperature | Cap Sensor Temperature Homekit | Cap Sensor Temperature Alexa | Cap Sensor Temperature Google | Cap Sensor Temperature Matter |
| Humidity | Cap Sensor Humidity Homekit | Cap Sensor Humidity Alexa | Cap Sensor Humidity Google | Cap Sensor Humidity Matter |
| CO2 | Cap Sensor Co2 Homekit | Cap Sensor Co2 Alexa | Cap Sensor Co2 Google | Cap Sensor Co2 Matter |
| CO | Cap Sensor Co Homekit | Cap Sensor Co Alexa | Cap Sensor Co Google | Cap Sensor Co Matter |
| Contact | Cap Sensor Contact Homekit | Cap Sensor Contact Alexa | Cap Sensor Contact Google | Cap Sensor Contact Matter |
| Motion | Cap Sensor Motion Homekit | Cap Sensor Motion Alexa | Cap Sensor Motion Google | Cap Sensor Motion Matter |
| Presence | Cap Sensor Presence Homekit | Cap Sensor Presence Alexa | Cap Sensor Presence Google | Cap Sensor Presence Matter |
| Light | Cap Sensor Light Homekit | Cap Sensor Light Alexa | Cap Sensor Light Google | Cap Sensor Light Matter |
| Leak | Cap Sensor Leak Homekit | Cap Sensor Leak Alexa | Yes* | Cap Sensor Leak Matter |
| Smoke | Cap Sensor Smoke Homekit | Cap Sensor Smoke Alexa | Yes* | Cap Sensor Smoke Matter |
| Automation | ||||
| Scenes and routines | Scenes and routines | ✓ | ||
| Number of accessories | ||||
| 150 (HomeKit limitation) | 300 | 300 | 250 on Thread | |
| Languages supported | ||||
| English (US, UK, IN, CA, AU), German, Dutch, French, Spanish, Swedish, Italian, Brazilian, Cantonese, Mandarin, Russian, Danish, Norwegian, Finnish, Hebrew, Malay, Japanese, Korean, Arabic, Thai, and Turkish. See Apple website for an up to date list. | English (US, UK, IN, CA, AU), German, French, Spanish, and Italian. | English, German, Dutch | ||
* available on Beta channel
| Case | Din rail case, 4TE, DIN EN 60715, 35mm. CE tested. | |
|---|---|---|
| Power | Included power adapter from 100-240V 50/60Hz with international plugs (AU-I, CCC-A, EU-C, UK-G and US-A) to 12V 1A max. Cable length: 1,5 meter. Optional screw terminals: 12-24V (max 12W). | |
| Temperature range | Between -5 ºC and +50 ºC | |
| KNX | Twisted pair or IP-Gateway. | |
| Network | Ethernet, 1Gb, network cable is included (3 meter). | |
| Max. accessories | 150 per Thinka. It's possible to have multiple Thinkas in one network. | |
Thinka features Apple HomeKit technology for home management. To control this HomeKit-enabled accessory, iOS 10.0 or later is recommended.
Use of the Works with Apple HomeKit logo means that an electronic accessory has been designed to connect specifically to iPod touch, iPhone, or iPad, respectively, and has been certified by the developer to meet Apple performance standards. Apple is not responsible for the operation of this device or its compliance with safety and regulatory standards.
Home app is an Apple made app included in iOS. HomeKit is a trademark of Apple Inc.
With a little more patience and our help you could also create 'Automations' that control scenes or individual accessories when the sun goes down or when you get home. You can use Apple's Home App on your iPhone or iPad to switch on lights, close the curtains or turn up the heat. Or do it all at once with HomeKit scenes. And share with all people in your household.
Siri voice control
It's even more fun to talk to Siri in your own language. Siri currently understands more than 30 languages, including English, German, French, Swedish, Norwegian, Italian, Spanish and Dutch.
Remote access
When you have an Apple TV or iPad you can control your accessories away from home and automatically through triggers such as time of day, location, sensor detection, or the action of an accessory.
Besides HomeKit you can use Amazon's voice assistant Alexa with an Echo. Thinka can be used for Alexa with the following languages: English, German, French, Italian, and Spanish. Using Alexa requires Thinka to connect to Amazon's Cloud.
Thinka also supports Google Home. Thinka can be used with Google Home in Dutch, English, and German. Using Google Home requires Thinka to connect to Google's Cloud.
Connecting Thinka to your KNX installation is typically done by a 'system integrator', but with a little technical skill it can easily done by anyone. The Thinka is typically installed on the DIN-rail, connected to KNX via twisted pair, Ethernet and power.
Configuration is done by a few simple steps in our wizard. To get started, you can upload your ETS file to your Thinka and tailor the names and addresses for voice control by Siri or Alexa. Or HomeKit of course directly with the Home app. We have installation and configuration instructions in video and the User manual.
Join our worldwide network of close to 500 resellers in 80 countries.
We offer our resellers a number of benefits including reseller pricing program, priority delivery, direct support, marketing collateral and communication of your company name in the Find a System Integrator page. Enthusiastic? Register via our registration form.